
Carbon Fiber Tube Dimensions
Weihai Chengcheng composites Co, Ltd is one of the top carbon fiber pole suppliers in China. We can offer different kinds of carbon fiber tubes with high quality and cheap prices. We can develop and manufacturer composite tube according to customers’ design or drawing. Currently we have over 200...
Weihai Chengcheng composites Co, Ltd is one of the top carbon fiber pole suppliers in China. We can offer different kinds of carbon fiber tubes with high quality and cheap prices. We can develop and manufacturer composite tube according to customers’ design or drawing. Currently we have over 200 tooling sizes ranging diameters from 10mm to 500mm. We can meet your requirements using existing tooling. OEM service is acceptable.
If you are interested in our products, please contact us as soon as possible. Your inquiry will be appreciated.
Our advantages :
Engineers with more than 16 years experience
Good production capacity, prompt delivery
Specification can be customized
Strict quality control system in every production process
24 hours service, quick reply
Small order accepted
Perfect after sales service, free sample is available
Customized Service
Followings are our regular dimensions for carbon fiber tubes. It is no problem that we can make according to customers’ requirements.
OD*ID*Length(mm) | OD*ID*Length(mm) | OD*ID*Length(mm) | OD*ID*Length(mm) |
5*3*1000 | 14*12*1000 | 26*20*1000 | 38*36*1000 |
6*4*1000 | 15*10*1000 | 26*22*1000 | 40*36*1000 |
7*5*1000 | 15*11*1000 | 28*26*1000 | 40*38*1000 |
8*6*1000 | 15*13*1000 | 29*27*1000 | 41*39*1000 |
9*7*1000 | 16*12*1000 | 30*28*1000 | 43*14*1000 |
9*8*1000 | 16*14*1000 | 31*28*1000 | 44*42*1000 |
10*6*1000 | 17*15*100 | 31*29*1000 | 45*43*1000 |
10*8*1000 | 18*16*1000 | 32*30*1000 | 46*44*1000 |
10*9*1000 | 19*17*1000 | 33*31*1000 | 47*45*1000 |
11*9*1000 | 20*18*1000 | 34*32*1000 | 48*44*1000 |
12*6*1000 | 22*18*1000 | 35*33*1000 | 48*46*1000 |
12*10*1000 | 22*20*1000 | 36*34*1000 | 50*44*1000 |
12*11*1000 | 23*21*1000 | 37*35*1000 | 50*46*1000 |
13*11*1000 | 25*23*1000 | 38*35*1000 | 50*48*1000 |
Advantages of roll-wrapped carbon fiber tube:
1.Good looking
2.Light weight -20% of steel
3.High strength, stiffer than steel
4.High corrosion resistance
5.Superior dimensional stability
6.High temperature range use
7.Last performance
8.Excellent structural properties
9.Environmentally safe
10.Non-Magnetic
11.Conduction of electricity
12.Easy fabrication &installation